Global Lambda Integrated Facility

Subject Re: Re: www.glif.is and IPv6 problems
From Ronald van der Pol <Ronald.vanderPol@xxxxxxxx>
Date Thu, 19 Feb 2009 13:02:30 +0100

On Wed, Feb 18, 2009 at 12:56:39 -0500, Chris Tracy wrote:

> Only systems in the US which have an IPv6 address which take the
> following AS path seem to be affected (1273=>C&W to 1103=>SURFnet):

Here are some traceroutes the other way around to addresses in your
traceroute:

ispock$ traceroute6 2001:468:c00:6::1
traceroute6 to 2001:468:c00:6::1 (2001:468:c00:6::1) from 2001:610:108:47:223:dfff:fe82:b994, 30 hops max, 12 byte packets
 1  2001:610:108:47::1  1.297 ms  0.503 ms  0.438 ms
 2  GE1-1-0.1068.JNR01.Asd001A.surf.net  1.076 ms  0.986 ms  0.959 ms
 3  AE0.500.JNR02.Asd001A.surf.net  1.048 ms  0.994 ms  1.01 ms
 4  packetnet-router.Customer.surf.net  76.515 ms  76.585 ms  76.288 ms
 5  wash-newy-98.layer3.nlr.net  82.259 ms  82.197 ms  81.691 ms
 6  * * *
 7  * * *
 8  * * *
 9  * * *
10  * * *
11  *^C
spock$ traceroute6 2001:504:0:2::1273:1
traceroute6 to 2001:504:0:2::1273:1 (2001:504:0:2::1273:1) from 2001:610:108:47:223:dfff:fe82:b994, 30 hops max, 12 byte packets
 1  2001:610:108:47::1  1.48 ms  0.526 ms  0.438 ms
 2  GE1-1-0.1068.JNR01.Asd001A.surf.net  1.122 ms  0.994 ms  0.95 ms
 3  AE0.500.JNR02.Asd001A.surf.net  1.054 ms  1.015 ms  0.996 ms
 4  ams-ix.he.net  1.278 ms  1.439 ms  1.498 ms
 5  10gigabitethernet1-4.core1.lon1.he.net  9.193 ms  9.478 ms  9.273 ms
 6  10gigabitethernet2-3.core1.nyc4.he.net  78.362 ms  78.447 ms  78.624 ms
 7  10gigabitethernet2-3.core1.ash1.he.net  88.432 ms  85.076 ms  84.733 ms
 8  equinix.ash.cw.net  93.591 ms  90.233 ms  161.134 ms
spock$ 

	rvdp

Attachment: pgpkmMWfMhOoK.pgp
Description: PGP signature